Most Recent Sunbury Homes For Sale
| View All Sunbury Homes For Sale | ||
|
59 Barley Corn Dr, Sunbury, OH 43074 | $209,900 3 beds 2.5 baths |
|
8122 Meadow Chase, Sunbury, OH 43074 | $98,500 |
|
474 Saffron Dr, Sunbury, OH 43074 | $219,900 3 beds 2 baths |
Real Estate Resources |
Sunbury Apartments
There are 155 apartments found in and near the Sunbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings